Vela dedicata per il Foil Ride

PERFORMANCE
EARLY PLANING | 8/10 |
SPEED | 8/10 |
HIGHEND CONTROL | 8/10 |
HANDLING | 9/10 |
ON-OFF FEEL | 5/10 |
FRONT- / BACKHANDED | 4/10 |
WINDRANGE | 9/10 |
WEIGHT / DURABILITY | 5/10 |
SPECS
Luff (+- 1cm) |
Boom (+- 1 cm) |
Best mast | Compatible mast | Vario top | |
4.8 | 421 | 161 | RDM 400 – IMCS 19 | / | NO |
5.4 | 437 | 169 | RDM 430 – IMCS 21 | RDM 400 – IMCS 19 | NO |
6.0 | 455 | 175 | RDM 430 – IMCS 21 | / | NO |
6.6 | 473 | 183 | RDM 460 – IMCS 26 | SDM 440 – IMCS 23 | NO |
7.3 | 493 | 191 | RDM 460 – IMCS 26 | SDM 460 – IMCS 25 | NO |
8.0 | 513 | 195 | RDM 490 – IMCS 30 | SDM 480 – IMCS 29 | NO |
per ulteriori consigli sul trimmaggio e schede tecniche :
https://www.patrikinternational.com/en/shop/windsurfing/windsurf-sails/patrik-ride-foil.html