FOIL BACK WINGS
MODEL | MATERIAL |
---|---|
500 cm2 | carbon |
700 cm2 | carbon |
900 cm2 | carbon |
1100 cm2 | carbon |
1300 cm2 | carbon |
1600 cm2 | carbon |
2000 cm2 | carbon |
FOIL BACK WINGS
MODEL | MATERIAL |
---|---|
200 cm2 | G-10 |
250 cm2 | carbon |
280 cm2 | carbon |
310 cm2 | carbon |
FOIL FUSELAGES
MODEL | MATERIAL |
---|---|
55 cm | ALU |
65 cm | ALU |
75 cm | ALU |
85 cm | ALU |
95 cm | ALU |
105 cm | ALU |
115 cm | ALU |
FOIL MASTS

MODEL | MATERIAL | ADAPTER / BOX |
---|---|---|
ALU 65 | ALU | Any adapert can fit |
ALU 75 | ALU | Any adapert can fit |
ALU 85 | ALU | Any adapert can fit |
Carbon 85 PVC | Carbon / PVC | US plate |
Carbon 82 | Carbon | DTB |
Carbon 95 | Carbon | DTB |
Carbon HM 95 | Carbon High Modulus | DTB |
ALU FOIL ADAPTER
MODEL |
---|
Deep tuttle |
Short tuttle |
Power box |
US plate |