COMBAT PRO
Our World Cup Team Riders’ sail of choice.
Combat Pro is the epitome of wave sail development. Power when you need it, neutral on the wave and built to withstand everything Mother Nature can throw at you. Trusted by our team from Peahi to Pozo, Combat feels light in your hands yet provides power when you need it and will always perform, no matter the conditions.
Pro HD construction combines the Pro features of the Combat Pro with an X-Ply centre window for an even more bullet-proof sail. This results in a lighter sail and a slightly softer feeling than the Pro construction.
HD construction is our most affordable construction. Featuring regular X-Ply and Radial HD 2.0 in key load areas of the sail which emulates the dynamic load distribution of Powerfuse but with a simpler, stitched construction in order to reduce construction cost.
SAIL SPECS
SIZE m2 | LUFF cm | BOOM cm | BASE cm | WEIGHT PRO / PRO HD / HD kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
3.3 | 343 | 145 | 4 | 2.7 / 2.6 / 2.8 | 4 | 0 | 340 RDM | 370 RDM / 27cm Vario Top | Vario Top |
3.7 | 355 | 148 | 16 | 2.8 / 2.7 / 2.9 | 4 | 0 | 340 RDM | 370 RDM / 15cm Vario Top | Vario Top |
4 | 367 | 152 | 28 | 2.9 / 2.8 / 3.0 | 4 | 0 | 340 RDM | 370 RDM / 3cm Vario Top | Vario Top |
4.2 | 373 | 155 | 4 | 3 / 2.9 / 3.1 | 4 | 0 | 370 RDM | 370 | Fixed Head |
4.5 | 385 | 159 | 16 | 3.1 / 3.0 / 3.2 | 4 | 0 | 370 RDM | 370 | Fixed Head |
4.7 | 397 | 163 | 28 | 3.2 / 3.1 / 3.3 | 4 | 0 | 370 RDM | 370 | Fixed Head |
5 | 409 | 166 | 10 | 3.3 / 3.2 / 3.4 | 4 | 0 | 400 RDM | 400 | Fixed Head |
5.3 | 421 | 170 | 22 | 3.4 / 3.3 / 3.5 | 4 | 0 | 400 RDM | 400 | Fixed Head |
5.6 | 433 | 174 | 34/4 | 3.5 / 3.4 / 3.6 | 4 | 0 | 400 RDM | 430 RDM | Fixed Head |
per saperne di più: